There are no FG-60B specifications and data sheets on the official Fortinet site, but we see more and more information coming on distributors' sites.
Here is the full comparison of new FortiGate-60B to older FortiGate-60:
Here is the full comparison of new FortiGate-60B to older FortiGate-60:
Parameter | FortiGate-60B | FortiGate-60 |
---|---|---|
LAN Switch Interfaces | 6 | 4 |
WAN Interfaces | 2 | 2 |
DMZ Interfaces | 1 | 1 |
Analog Modem | Yes | On FG-60M |
WiFi Interface | On FW-60B | On FW-60 |
Built-in ADSL Modem | No | On FG-60ADSL |
USB Ports | 2 | 2 |
PC Card Slot | Yes | No |
RAM | 256MB | 128MB |
Firewall Performance | 100Mbps | 70Mbps |
3DES VPN Performance | 64Mbps | 20Mbps |
Antivirus Throughput | 20Mbps | 15Mbps |
Maximum Session | 70,000 | 50,000 |
New Sessions/Second | 3,000 | 2,000 |
VPN Tunnels | 50 | 50 |
Dimensions (HxWxL) | 1.75x10.87x6.13in | 1.38x8.63x6.13in |
Weight | 5.5 lbs (2.5 kg) | 1.5 lbs (0.68 kg) |
No comments:
Post a Comment